⚡
⚡
⚡
Size Guide ⚡
Find your ideal size for maximum comfort, freedom of movement, and the perfect fit.
Men's Activewear
Approximate body measurements in centimeters| Size | Chest | Waist | Hips | Inseam | Suggested Height |
|---|---|---|---|---|---|
| S | 88 – 94 cm | 74 – 80 cm | 88 – 94 cm | 76 – 79 cm | 165 – 173 cm |
| M | 95 – 101 cm | 81 – 87 cm | 95 – 101 cm | 78 – 81 cm | 170 – 180 cm |
| L | 102 – 108 cm | 88 – 94 cm | 102 – 108 cm | 80 – 83 cm | 175 – 185 cm |
| XL | 109 – 116 cm | 95 – 103 cm | 109 – 116 cm | 82 – 85 cm | 178 – 190 cm |
| XXL | 117 – 125 cm | 104 – 112 cm | 117 – 125 cm | 83 – 86 cm | 180 – 195 cm |
Women's Activewear
Approximate body measurements in centimeters| Size | Bust | Waist | Hips | Inseam | Suggested Height |
|---|---|---|---|---|---|
| XS | 78 – 83 cm | 60 – 65 cm | 84 – 89 cm | 72 – 75 cm | 150 – 160 cm |
| S | 84 – 89 cm | 66 – 71 cm | 90 – 95 cm | 74 – 77 cm | 155 – 165 cm |
| M | 90 – 96 cm | 72 – 78 cm | 96 – 102 cm | 76 – 79 cm | 160 – 170 cm |
| L | 97 – 103 cm | 79 – 86 cm | 103 – 110 cm | 78 – 81 cm | 165 – 175 cm |
| XL | 104 – 112 cm | 87 – 95 cm | 111 – 119 cm | 79 – 82 cm | 168 – 180 cm |
1
Chest / Bust
Measure around the fullest part of your chest or bust, keeping the measuring tape level and comfortably snug.
2
Waist
Measure around your natural waistline while maintaining a relaxed and comfortable posture.
3
Hips
Measure around the fullest part of your hips, keeping the measuring tape parallel to the floor.
⚡ This size guide is for reference only. Fit may vary slightly
depending on the design, fabric, and compression level of each garment.




